Sports Pages → Swimming
This page
Swimming News
Updated Mon Mar 25, 2013 (12:07 pm) by Louise Carson
Congratulations to St Hilda's on defending their title and winning the 49th IGSSA Swimming Carnival in 2013. Iona finished in second position, and PLC in third position in what was a competitive Swim Meet that saw many records broken on the evening.
The IGSSA Swimming Carnival is held in Term 1 between all 8 IGSSA Member Schools and includes competitors from Year 7 12. It is the first big event on the IGSSA sporting calendar.
The carnival was first held in 1963. It was traditionally held at Beatty Park in Leederville, but moved to Challenge Stadium in 2009. The meet is officiated by Swimming WA Officials and the Host School.
The 2014 Carnival will be held at Challenge Stadium on Friday the 14th Of March with Iona as the Host School.
Swimming Programme
2014 Swimming Programme of EventsSwimming Results
Champion School 2013
Boans Trophy
| 1 | St Hilda's | 1,044 |
| 2 | Iona | 924 |
| 3 | PLC | 901. 5 |
| 4 | Santa Maria | 861 |
| 5 | MLC | 849 |
| 6 | Penrhos | 845 |
| 7 | Perth College | 792 |
| 8 | St Mary's | 779. 5 |
Individual Event Results - due to the Privacy Act, individual names have been removed from this document. Please see your school for information on Split times for relays.
Swimming Records
Current IGSSA Records:-
| 1 | 100 metres Freestyle (Year 9) 1st Division | 58.28 PERTH COLLEGE, 2010 |
| 2 | 100 metres Freestyle (Year 10) 1st Division | 58.25 PERTH COLLEGE, 2011 |
| 3 | 100 metres Freestyle (Year 11) 1st Division | 57.60 PERTH COLLEGE, 2012 |
| 4 | 100 metres Freestyle (Year 12) 1st Division | 57.86 PERTH COLLEGE, 2013 |
| 5 | 4 X 50 metres Freestyle Relay (Year 7) -2nd Division | 2.09.47 MLC, 2011 |
| 6 | 4 X 50 metres Freestyle Relay (Year 8) -2nd Division | 2:05.55 ST HILDA'S, 2009 |
| 7 | 4 X 50 metres Freestyle Relay (Year 9) -2nd Division | 2:01.57 PENRHOS, 2009 |
| 8 | 4 X 50 metres Freestyle Relay (Year 10) -2nd Division | 1:59.72 ST MARY'S, 2007 |
| 9 | 4 X 50 metres Freestyle Relay (Year 11) -2nd Division | 1:58.03 ST MARY'S 2008 |
| 10 | 4 X 50 metres Freestyle Relay (Year 12) -2nd Division | 1:58.82 ST MARY'S, 2009 |
| 13 | 50 metres Freestyle (Year 7) 1st Division | 29.16 PERTH COLLEGE, 2008 |
| 16 | 50 metres Freestyle (Year 8) 1st Division | 27.33 PERTH COLLEGE, 2009 |
| 18 | 50 metres Freestyle (Year 9) 2nd Division | 28.76 IONA, 2012 |
| 20 | 50 metres Freestyle (Year 10) 2nd Division | 28.40 SANTA MARIA, 2013 |
| 22 | 50 metres Freestyle (Year 11) 2nd Division | 28.39 ST HILDA'S, 2003 |
| 24 | 50 metres Freestyle (Year 12) 2nd Division | 28.03 ST HILDA'S 2008 |
| 27 | 50 metres Backstroke (Year 7) 1st Division | 34.87 PLC, 2010 |
| 30 | 50 metres Backstroke (Year 8) 1st Division | 32.06 PENRHOS, 1998 |
| 33 | 50 metres Backstroke (Year 9) 1st Division | 32.12 PENRHOS, 1999 |
| 36 | 50 metres Backstroke (Year 10) 1st Division | 31.93 PENRHOS, 1994 |
| 39 | 50 metres Backstroke (Year 11) 1st Division | 31.44 ST HILDA'S, 2008 |
| 42 | 50 metres Backstroke (Year 12) 1st Division | 31.53 PENRHOS, 1996 |
| 43 | 4 x 50 metres Freestyle Relay (Year 7) 1st Division | 2.07.79 PERTH COLLEGE 2013 |
| 44 | 4 x 50 metres Freestyle Relay (Year 8) 1st Division | 1.59.60 MLC, 2012 |
| 45 | 4 x 50 metres Freestyle Relay (Year 9) 1st Division | 1.56.12 MLC, 2013 |
| 46 | 4 x 50 metres Freestyle Relay (Year 10) 1st Division | 1:59.72 ST MARY'S, 2007 |
| 47 | 4 x 50 metres Freestyle Relay (Year 11) 1st Division | 1:58.03 ST MARY'S, 2008 |
| 48 | 4 x 50 metres Freestyle Relay (Year 12) 1st Division | 1:56.74 PERTH COLLEGE 2013 |
| 49 | 50 metres Butterfly (Year 7) - 1st Division | 32.93 ST HILDA'S, 2013 |
| 50 | 50 metres Butterfly (Year 8) 1st Division | 29.26 PERTH COLLEGE, 2009 |
| 51 | 50 metres Butterfly (Year 9) 1st Division | 29.09 PERTH COLLEGE, 2010 |
| 52 | 50 metres Butterfly (Year 10) 1st Division | 28.86 PERTH COLLEGE, 2011 |
| 53 | 50 metres Butterfly (Year 11) 1st Division | 28.35 PERTH COLLEGE, 2012 |
| 54 | 50 metres Butterfly (Year 12) 1st Division | 28.07 PERTH COLLEGE, 2013 |
| 57 | 50 metres Breaststroke (Year 7) 1st Division | 37.98 ST MARY'S, 2012 |
| 60 | 50 metres Breaststroke (Year 8) 1st Division | 35.90 ST MARY'S, 2013 |
| 63 | 50 metres Breaststroke (Year 9) 1st Division | 0:35.41 MLC, 1993 |
| 66 | 50 metres Breaststroke (Year 10) 1st Division | 35.68 MLC, 1994 |
| 69 | 50 metres Breaststroke (Year 11) 1st Division | 34.71 MLC, 1995 |
| 72 | 50 metres Breaststroke (Year 12) 1st Division | 34.29 ST HILDA'S, 1993 |
| 73 | 4 x 50 metres medley Relay (Year 7) -1st Division | 2:25.06 ST HILDA'S, 2013 |
| 74 | 4 x 50 metres Medley Relay (Year 8) 1st Division | 2:16.81 PENRHOS, 2003 |
| 75 | 4 x 50 metres Medley Relay (Year 9) 1st Division | 2:11.26 PLC, 2012 |
| 76 | 4 x 50 metres Medley Relay (Year 10) 1st Division | 2:10.38 PLC, 2013 |
| 77 | 4 x 50 metres Medley Relay (Year 11) 1st Division | 2:09.43 IONA, 2009 |
| 78 | 4 x 50 metres Medley Relay (Year 12) 1st Division | 2:08.80 IONA, 2009 |
| 79 | 4 x 50 metres Freestyle Relay Old Girls | 1:53.06 IONA, 2011 |
Swimming Rules
1. Event Restrictions / Rules:
1.1 A girl may compete in a maximum of 2 (two) individual events plus 1 (one) relay. Note, competitors can only swim in 1 individual Freestyle event.
1.2 Girls must compete in events equivalent to their current academic year.
1.3 Medley Relays - order of strokes in Medley Relays is:-
1 Backstroke 2 - Breaststroke 3 - Butterfly 4 - Freestyle
1.4 Disqualifications SW4 Rule will apply. Any swimmer starting before the starting signal is given will be disqualified. If the starting signal sounds before the disqualification is declared the race will continue but the offending swimmer/s will be disqualified.
1.5 Electronic Timing - Competitors must touch the pads firmly at the finish (especially backstroke swimmers) to ensure the finish is recorded and to avoid incorrect placings. After the touch, swimmers are requested to not hang on to the touch pads but to use the lane ropes.
1.6 At the conclusion of each race, competitors must remain in their lane until they are instructed to leave the pool by the referee. They should not climb out over the end of the pool, but instead use the steps.
1.7 Swimmers are NOT permitted to wear 2 pairs of bathers during competition (they will be disqualified)
1.8 Any swimmers competing with strapping tape must have this approved by the referee before the swimming carnival commences (before 5.30pm)

